
The Ultimate Beach House/Stingray Retreat - 3 bedrooms plus Entertainmen... more

Superb north facing home on three levels. High on the hill overlooking E... more
![]() |
Elevated privacy with wide sweeping sea views from this luxury home in romantic Russell | ||
| Peak | $1500.00 per night | ||
| Minimum stay | 7 days | ||
| Sleeps | 8 | ||
![]() |
A touch of Tahiti in Te Wahapu, Russell , Bay of Islands | ||
| Peak | $600.00 per night | ||
| Shoulder | $500.00 per night | ||
| Minimum stay | 3 nights/7 at peak | ||
| Sleeps | 6 | ||
![]() |
Right in the middle of the village on an elevated site and only a minute to wharf and restaurants. | ||
| Peak | $495.00 per night | ||
| Shoulder | $295.00 per night | ||
| Minimum stay | 3 nights - 7 at peak | ||
| Sleeps | 10 | ||
![]() |
Number Four at Waterline is a first floor luxury apartment with panoramic views over Pahia beach to Russell | ||
| Peak | $425.00 per night | ||
| Shoulder | $330.00 per night | ||
| Minimum stay | 3 nights/7 Peak | ||
| Sleeps | 5 | ||
![]() |
Charming self contained cottage in garden setting close to the water. | ||
| Peak | $350.00 per night | ||
| Shoulder | $280.00 per night | ||
| Minimum stay | 3 nights/ 7 at peak | ||
| Sleeps | 4 | ||
![]() |
Great Kiwi bach by the water, has wonderful sea and Island views. | ||
| Xmas (20 Dec-10 Jan) | $300.00 per night | ||
| Peak | $275.00 per night | ||
| Shoulder | $235.00 per night | ||
| Minimum stay | 3 nights/7 at peak | ||
| Sleeps | 11 | ||
![]() |
Quintessential art deco styled beachfront holiday home | ||
| Xmas (20 Dec-10 Jan) | $350.00 per night | ||
| Peak | $275.00 per night | ||
| Shoulder | $275.00 per night | ||
| Minimum stay | 3 nights 7 at peak | ||
| Sleeps | 7 | ||
![]() |
Apartment in sunny quiet location at Okiato nr Russell Bay of Islands | ||
| Xmas (20 Dec-10 Jan) | $300.00 per night | ||
| Peak | $250.00 per night | ||
| Shoulder | $220.00 per night | ||
| Minimum stay | 3 | ||
| Sleeps | 4 | ||
![]() |
Magic location overlooking wharf and village. | ||
| Xmas (20 Dec-10 Jan) | $285.00 per night | ||
| Peak | $250.00 per night | ||
| Shoulder | $200.00 per night | ||
| Minimum stay | 3 nights/7 Peak | ||
| Sleeps | 6 | ||
![]() |
All the features of Veronica House but sleeps just four | ||
| Peak | $250.00 per night | ||
| Shoulder | $250.00 per night | ||
| Minimum stay | 3 nights/7 Peak | ||
| Sleeps | 4 | ||
![]() |
Holiday Villa with stunning views over Russell village and the Bay. | ||
| Xmas (20 Dec-10 Jan) | $285.00 per night | ||
| Peak | $250.00 per night | ||
| Shoulder | $185.00 per night | ||
| Minimum stay | 3 nights/7 Peak | ||
| Sleeps | 6 | ||
![]() |
Beautiful, peaceful home on 10 acres with views of the Waikare Inlet | ||
| Peak | $195.00 per night | ||
| Shoulder | $160.00 per night | ||
| Minimum stay | 3 nights 7 at peak | ||
| Sleeps | 7 | ||
































![Kereru [ NZ Pigeon] cottage/apartment](/graphics/image.php/97_img_4584.jpg?width=200&height=120&cropratio=5:3&image=/graphics/properties/97_img_4584.jpg)


