![]() |
Elevated privacy with wide sweeping sea views from this luxury home in romantic Russell | ||
| Peak | $1500.00 per night | ||
| Minimum stay | 7 days | ||
| Sleeps | 8 | ||
![]() |
Right in the middle of the village on an elevated site and only a minute to wharf and restaurants. | ||
| Peak | $495.00 per night | ||
| Shoulder | $295.00 per night | ||
| Minimum stay | 3 nights - 7 at peak | ||
| Sleeps | 10 | ||
![]() |
Central Russell opposite Christ Church and just 1 minute walk to wharf and restaurants. | ||
| Peak | $400.00 per night | ||
| Minimum stay | 3 nights/7 Xmas Peak | ||
| Sleeps | 8 | ||
![]() |
Charming self contained cottage in garden setting close to the water. | ||
| Peak | $350.00 per night | ||
| Shoulder | $280.00 per night | ||
| Minimum stay | 3 nights/ 7 at peak | ||
| Sleeps | 4 | ||
![]() |
Family home with great indoor /outdoor areas and sea views over the Bay of Islands | ||
| Xmas (20 Dec-10 Jan) | $300.00 per night | ||
| Peak | $300.00 per night | ||
| Minimum stay | 3 nights/7 Xmas Peak | ||
| Sleeps | 6 | ||
![]() |
Great Kiwi bach by the water, has wonderful sea and Island views. | ||
| Xmas (20 Dec-10 Jan) | $300.00 per night | ||
| Peak | $275.00 per night | ||
| Shoulder | $235.00 per night | ||
| Minimum stay | 3 nights/7 at peak | ||
| Sleeps | 12 | ||
![]() |
Quintessential art deco styled beachfront holiday home | ||
| Xmas (20 Dec-10 Jan) | $350.00 per night | ||
| Peak | $275.00 per night | ||
| Shoulder | $230.00 per night | ||
| Minimum stay | 3 nights 7 at peak | ||
| Sleeps | 7 | ||
![]() |
Magic location overlooking wharf and village. | ||
| Xmas (20 Dec-10 Jan) | $285.00 per night | ||
| Peak | $250.00 per night | ||
| Shoulder | $200.00 per night | ||
| Minimum stay | 3 nights/7 Peak | ||
| Sleeps | 6 | ||
![]() |
All the features of Veronica House but sleeps just four | ||
| Peak | $250.00 per night | ||
| Shoulder | $250.00 per night | ||
| Minimum stay | 3 nights/7 Peak | ||
| Sleeps | 4 | ||
![]() |
Holiday Villa with stunning views over Russell village and the Bay. | ||
| Xmas (20 Dec-10 Jan) | $285.00 per night | ||
| Peak | $250.00 per night | ||
| Shoulder | $185.00 per night | ||
| Minimum stay | 3 nights/7 Peak | ||
| Sleeps | 6 | ||
![]() |
Beautiful, peaceful, home on 10 acres with views of the Waikare Inlet | ||
| Xmas (20 Dec-10 Jan) | $195.00 per night | ||
| Peak | $180.00 per night | ||
| Shoulder | $160.00 per night | ||
| Minimum stay | 4 nights 7 at peak | ||
| Sleeps | 7 | ||
![]() |
Self Contained Cottages - close to Paihia | ||
| Xmas (20 Dec-10 Jan) | $195.00 per night | ||
| Peak | $175.00 per night | ||
| Shoulder | $130.00 per night | ||
| Minimum stay | 2 nights | ||
| Sleeps | 6 | ||

































![Kereru [ NZ Pigeon] cottage/apartment](/graphics/image.php/97_img_4584.jpg?width=200&height=120&cropratio=5:3&image=/graphics/properties/97_img_4584.jpg)



